Home > Products > Tech Info > Quantum Revolution >
Steam Locomotives
Quantum Revolution Sound Set IDs
Main Page | Diesel | Electric | Steam
US Steam Locomotives
| Name | Config | Type Number | Sound Number | In Stock | Whistle | Bell | Gen | Pumps |
| 0-4-0 | 3050 | 500 | Y | Mallard | Bell1 | Steam | ShayPmp | |
| 0-4-0 | 3050 | 501 | ||||||
| 0-4-0 | 3050 | 502 | ||||||
| 0-4-0 | 3050 | 503 | ||||||
| USRA | 0-6-0 | 3050 | 505 | Y | Shay | Steam | ||
| 0-6-0 | 3050 | 506 | ||||||
| 0-6-0 | 3050 | 507 | ||||||
| 0-6-0 | 3050 | 508 | ||||||
| USRA | 0-8-0 | 3050 | 511 | Y | SS2a | Steam | ||
| 0-8-0 | 3050 | 512 | Y | |||||
| 0-8-0 | 3050 | 513 | ||||||
| 0-8-0 | 3050 | 514 | ||||||
| 2-6-0 | 3050 | 521 | Y | Shay | Steam | |||
| 2-6-0 | 3050 | 522 | ||||||
| 2-6-0 | 3050 | 523 | ||||||
| 2-6-0 | 3050 | 524 | ||||||
| 2-6-0 | 3050 | 525 | ||||||
| 2-6-0 | 3050 | 526 | ||||||
| 2-6-2 | 3050 | 531 | ||||||
| 2-6-2 | 3050 | 532 | ||||||
| 2-6-2 | 3050 | 533 | ||||||
| 2-6-2 | 3050 | 534 | ||||||
| C16 | 2-8-0 | 3050 | 541 | Y | ON30 | Steam | ||
| 2-8-0 | 3050 | 542 | Y | K28 | Steam | |||
| 2-8-0 | 3050 | 543 | ||||||
| 2-8-0 | 3050 | 544 | ||||||
| 2-8-0 | 3050 | 545 | ||||||
| 2-8-0 | 3050 | 546 | ||||||
| 2-8-0 | 3050 | 547 | ||||||
| 2-8-0 | 3050 | 548 | ||||||
| Mikado USRA | 2-8-2 | 3050 | 551 | Y | Hwbeg | Steam | ||
| K27 | 2-8-2 | 3050 | 552 | Y | K28 | Steam | ||
| 2-8-2 | 3050 | 553 | ||||||
| 2-8-2 | 3050 | 554 | ||||||
| 2-8-2 | 3050 | 555 | ||||||
| 2-8-2 | 3050 | 556 | ||||||
| 2-8-2 | 3050 | 557 | ||||||
| 2-8-2 | 3050 | 558 | ||||||
| C&O Berkshire | 2-8-4 | 3050 | 561 | Y | SS2A | Steam | ||
| C&O Berkshire | 2-8-4 | 3050 | 562 | Y | Hwbeg | Steam | ||
| 2-10-0 | 3050 | 566 | ||||||
| 2-10-0 | 3050 | 567 | ||||||
| 2-10-0 | 3050 | 568 | ||||||
| 2-10-0 | 3050 | 569 | ||||||
| ATSF3800 | 2-10-2 | 3050 | 571 | Y | 3751 | Steam | ||
| USRA | 2-10-2 | 3050 | 572 | Y | Hwbeg | Steam | ||
| 2-10-2 | 3050 | 573 | ||||||
| 2-10-2 | 3050 | 574 | ||||||
| 2-10-2 | 3050 | 575 | ||||||
| PRR J1 | 2-10-4 | 3050 | 581 | Y | K4 | Steam | ||
| C&O T1 | 2-10-4 | 3050 | 582 | Y | T1 | Steam | ||
| ATSF 3800 | 2-10-4 | 3050 | 583 | |||||
| 2-10-4 | 3050 | 584 | ||||||
| 2-10-4 | 3050 | 585 | ||||||
| 2-12-2 | 3050 | 587 | ||||||
| 2-12-2 | 3050 | 588 | ||||||
| 2-12-2 | 3050 | 589 | ||||||
| 4-4-0 | 3050 | 591 | Y | T1 beg | Steam | |||
| 4-4-0 | 3050 | 592 | ||||||
| 4-4-0 | 3050 | 593 | ||||||
| 4-4-0 | 3050 | 594 | ||||||
| 4-6-0 | 3050 | 596 | ||||||
| 4-6-0 | 3050 | 579 | ||||||
| 4-6-0 | 3050 | 598 | ||||||
| 4-6-0 | 3050 | 599 | ||||||
| PRR K4 | 4-6-2 | 3050 | 601 | Y | K4 | Steam | ||
| 4-6-2 | 3050 | 602 | ||||||
| 4-6-2 | 3050 | 603 | ||||||
| 4-6-2 | 3050 | 604 | ||||||
| 4-6-2 | 3050 | 604 | ||||||
| 4-6-2 | 3050 | 605 | ||||||
| NYC Hudson | 4-6-4 | 3050 | 611 | Y | HUD | Steam | ||
| NH I-5 | 4-6-4 | 3050 | 612 | Y | I5 | Steam | ||
| NH I-5 | 4-6-4 | 3050 | 613 | |||||
| 4-6-4 | 3050 | 614 | ||||||
| PRR Mountain M1 | 4-8-2 | 3050 | 621 | Y | K4 | Steam | ||
| UP Mountain | 4-8-2 | 3050 | 622 | Y | K4 | Steam | ||
| 4-8-2 | 3050 | 623 | ||||||
| 4-8-2 | 3050 | 624 | ||||||
| ATSF 3751 | 4-8-4 | 3050 | 631 | Y | 3751 | Steam | ||
| N&W J | 4-8-4 | 3050 | 632 | Y | NW J | Steam | ||
| NP | 4-8-4 | 3050 | 633 | Y | B1A | Steam | ||
| NYC S1b Niagara | 4-8-4 | 3050 | 634 | Y | HUD | Steam | ||
| 4-8-4 | 3050 | 635 | ||||||
| 4-8-4 | 3050 | 636 | ||||||
| 4-10-2 | 3050 | 641 | ||||||
| 4-10-2 | 3050 | 642 | ||||||
| 4-10-2 | 3050 | 643 | ||||||
| 4-10-2 | 3050 | 644 | ||||||
| 2-6-6-2 | 4050 | 706 | ||||||
| 2-6-6-2 | 4050 | 707 | ||||||
| 2-6-6-2 | 4050 | 708 | ||||||
| 2-6-6-2 | 4050 | 709 | ||||||
| N&W Class A | 2-6-6-4 | 4050 | 711 | Y | Big2Beg1 | ClassA | Steam | Big2Pump |
| 2-6-6-4 | 4050 | 712 | ||||||
| 2-6-6-4 | 4050 | 713 | ||||||
| 2-6-6-4 | 4050 | 714 | ||||||
| C&O Allegheny | 2-6-6-6 | 4050 | 715 | |||||
| C&O Allegheny | 2-6-6-6 | 4050 | 716 | |||||
| USRA | 2-8-8-2 | 4050 | 718 | Y | Big2Beg1 | Class_1wav | Steam | Big2Pump |
| Y3 | 2-8-8-2 | 4050 | 719 | Y | ||||
| 2-8-8-2 | 4050 | 720 | ||||||
| 2-8-8-2 | 4050 | 721 | ||||||
| PRR Duplex | 4-4-4-4 | 4050 | 731 | Y | K4 | K4 | Steam | K4 |
| 4-4-4-4 | 4050 | 732 | ||||||
| UP Challenger | 4-6-6-4 | 4050 | 736 | Y | B1aBeg | Challenger | Steam | Pump2 |
| 4-6-6-4 | 4050 | 737 | ||||||
| 4-6-6-4 | 4050 | 738 | ||||||
| 4-6-6-4 | 4050 | 739 | ||||||
| SP Cab Forward | 4-8-8-2 | 4050 | 741 | Y | Cabforward | ClassA | Steam | Pump2 |
| SP Cab Forward | 4-8-8-2 | 4050 | 742 | |||||
| 4-8-8-2 | 4050 | 743 | ||||||
| 4-8-8-2 | 4050 | 744 | ||||||
| UP Big Boy | 4-8-8-4 | 4050 | 741 | |||||
| UP Big Boy | 4050 | 742 | ||||||
| 4050 | 743 | |||||||
| 4050 | 744 |
Logging Steam Locomotives
| Name | Config | Type Number | Sound Number | In Stock | Whistle | Bell | Gen | Pumps |
| Shay | 3051 | 755 | ||||||
| Climax | 3051 | 765 | ||||||
| Heisler | 3051 | 775 |
Non-US Steam Locomotives
| Name | Config | Type Number | Sound Number | In Stock | Whistle | Bell | Gen | Pumps |
| 785 |