Home > Products > Tech Info > Q2 >

Steam Locomotives

G Scale Upgrade Software Item Numbers and Sound Files

Main Page | Diesel | Electric | Steam

Click the Sound Number to download the sound file.
See also "How To Download and Play Upgrade Q2 G Scale Sound Files" and "User Request Form".

US Steam Locomotives

Name Config Type Number Sound Number In Stock Whistle Bell Gen Pumps Rd Name Mfg
0-4-0 3010 500 Y Mallard Bell1 Steam ShayPmp
0-4-0 3010 501
0-4-0 3010 502
0-4-0 3010 503
USRA 0-6-0 3010 505 Y Shay   Steam  
0-6-0 3010 506
0-6-0 3010 507
0-6-0 3010 508
USRA 0-8-0 3010 511 Y SS2a   Steam  
0-8-0 3010 512 Y
0-8-0 3010 513
0-8-0 3010 514
2-6-0 3010 521 Y Shay Steam
2-6-0 3010 522
2-6-0 3010 523
2-6-0 3010 524
2-6-0 3010 525
2-6-0 3010 526
2-6-2 3010 531
2-6-2 3010 532
2-6-2 3010 533
2-6-2 3010 534
C16 2-8-0 3010 541 Y ON30   Steam  
2-8-0 3010 542 Y K28   Steam  
2-8-0 3010 543
2-8-0 3010 544
2-8-0 3010 545
2-8-0 3010 546
2-8-0 3010 547
2-8-0 3010 548
Mikado USRA 2-8-2 3010 551 Y Hwbeg   Steam  
K27 2-8-2 3017 552 Y K28   Steam  
2-8-2 3010 553
2-8-2 3010 554
2-8-2 3010 555
2-8-2 3010 556
2-8-2 3010 557
2-8-2 3010 558
C&O Berkshire 2-8-4 3010 561 Y SS2A   Steam  
C&O Berkshire 2-8-4 3010 562 Y Hwbeg   Steam  
2-10-0 3010 566
2-10-0 3010 567
2-10-0 3010 568
2-10-0 3010 569
ATSF3800 2-10-2 3010 571 Y 3751   Steam  
USRA 2-10-2 3010 572 Y Hwbeg   Steam  
2-10-2 3010 573
2-10-2 3010 574
2-10-2 3010 575
PRR J1 2-10-4 3010 581 Y K4   Steam  
C&O T1 2-10-4 3010 582 Y T1   Steam  
ATSF 3800 2-10-4 3010 583
2-10-4 3010 584
2-10-4 3010 585
2-12-2 3010 587
2-12-2 3010 588
2-12-2 3010 589
4-4-0 3010 591 Y T1 beg Steam
4-4-0 3010 592
4-4-0 3010 593
4-4-0 3010 594
4-6-0 3010 596
4-6-0 3010 579
4-6-0 3010 598
4-6-0 3010 599
PRR K4 4-6-2 3010 601 Y K4   Steam  
4-6-2 3010 602
4-6-2 3010 603
4-6-2 3010 604
4-6-2 3010 604
4-6-2 3010 605
NYC Hudson 4-6-4 3010 611 Y HUD   Steam  
NH I-5 4-6-4 3010 612 Y I5   Steam  
NH I-5 4-6-4 3010 613
4-6-4 3010 614
PRR Mountain M1 4-8-2 3010 621 Y K4   Steam  
UP Mountain 3010 622 Y K4   Steam  
3010 623
3010 624
ATSF 3751 4-8-4 3010 631 Y 3751   Steam  
N&W J 4-8-4 3010 632 Y NW J   Steam  
NP 4-8-4 3010 633 Y B1A   Steam  
NYC S1b Niagara 4-8-4 3010 634 Y HUD   Steam  
4-8-4 3010 635
4-8-4 3010 636
4-10-2 3010 641
4-10-2 3010 642
4-10-2 3010 643
4-10-2 3010 644
2-6-6-2 4000 706
2-6-6-2 4000 707
2-6-6-2 4000 708
2-6-6-2 4000 709
N&W Class A 2-6-6-4 4000 711 Y Big2Beg1 ClassA Steam Big2Pump N&W
2-6-6-4 4000 712
2-6-6-4 4000 713
2-6-6-4 4000 714
C&O Allegheny 2-6-6-6 4000 715
C&O Allegheny 2-6-6-6 4000 716
USRA 2-8-8-2 4000 718 Y Big2Beg1 Class_1wav Steam Big2Pump n/a
Y3 2-8-8-2 4000 719 Y
2-8-8-2 4000 720
2-8-8-2 4000 721
PRR Duplex 4-4-4-4 4000 731 Y K4 K4 Steam K4 PRR
4-4-4-4 4000 732
UP Challenger 4-6-6-4 4000 736 Y B1aBeg Challenger Steam Pump2 UP
4-6-6-4 4000 737
4-6-6-4 4000 738
4-6-6-4 4000 739
SP Cab Forward 4-8-8-2 4000 741 Y Cabforward ClassA Steam Pump2 SP
SP Cab Forward 4-8-8-2 4000 742
4-8-8-2 4000 743
4-8-8-2 4000 744
UP Big Boy 4-8-8-4 4000 741
UP Big Boy 4000 742
4000 743
4000 744

Logging Steam Locomotives

Name Config Type Number Sound Number In Stock Whistle Bell Gen Pumps Rd Name Mfg
Shay 3016 755
Climax 3016 765
Heisler 3016 775

Non-US Steam Locomotives

Name Config Type Number Sound Number In Stock Whistle Bell Gen Pumps Rd Name Mfg
785