Home > Products > Tech Info > Q2 >
Steam Locomotives
G Scale Upgrade Software Item Numbers and Sound Files
Main Page | Diesel | Electric | Steam
Click the Sound Number to download the sound file.
US Steam Locomotives
| Name | Config | Type Number | Sound Number | Released | Release Date | Version | Whistle | Rd Name | Mfg |
| 0-4-0 | 3010 | 500 | Y | Mallard | |||||
| 0-4-0 | 3010 | 501 | Y | Shay | |||||
| 0-4-0 | 3010 | 502 | Y | C35 | |||||
| 0-4-0 | 3010 | 503 | |||||||
| USRA | 0-6-0 | 3010 | 505 | Y | Shay | ||||
| 0-6-0 | 3010 | 506 | Y | PWbeg1 | |||||
| 0-6-0 | 3010 | 507 | |||||||
| 0-6-0 | 3010 | 508 | |||||||
| USRA | 0-8-0 | 3010 | 511 | Y | SS2a | ||||
| 0-8-0 | 3010 | 512 | Y | Shay | |||||
| 0-8-0 | 3010 | 513 | |||||||
| 0-8-0 | 3010 | 514 | |||||||
| Bachmann Forney 2-4-4 | 2-4-4 | 3017 | 520 | Y | Shay | ||||
| 2-6-0 | 3010 | 521 | Y | Shay | |||||
| 2-6-0 | 3010 | 522 | Y | Fr_Mikado | |||||
| 2-6-0 | 3010 | 523 | |||||||
| 2-6-0 | 3010 | 524 | |||||||
| 2-6-0 | 3010 | 525 | |||||||
| 2-6-0 | 3010 | 526 | |||||||
| 2-6-2 | 3010 | 531 | |||||||
| 2-6-2 | 3010 | 532 | |||||||
| 2-6-2 | 3010 | 533 | |||||||
| 2-6-2 | 3010 | 534 | |||||||
| C16 | 2-8-0 | 3010 | 541 | Y | ON30 | ||||
| 2-8-0 | 3010 | 542 | Y | K28 | |||||
| PRR H-9 | 2-8-0 | 3010 | 543 | Y | Bansh_beg | ||||
| 2-8-0 | 3010 | 544 | |||||||
| 2-8-0 | 3010 | 545 | |||||||
| 2-8-0 | 3010 | 546 | |||||||
| 2-8-0 | 3010 | 547 | |||||||
| 2-8-0 | 3010 | 548 | |||||||
| Mikado USRA | 2-8-2 | 3010 | 551 | Y | Hwbeg | ||||
| Bachmann K27 | 2-8-2 | 3017 | 552 | Y | K28 | ||||
| 2-8-2 | 3010 | 553 | Y | K4 | |||||
| 2-8-2 | 3010 | 554 | |||||||
| 2-8-2 | 3010 | 555 | |||||||
| 2-8-2 | 3010 | 556 | |||||||
| 2-8-2 | 3010 | 557 | |||||||
| 2-8-2 | 3010 | 558 | |||||||
| C&O Berkshire | 2-8-4 | 3010 | 561 | Y | SS2A | ||||
| C&O Berkshire | 2-8-4 | 3010 | 562 | Y | Hwbeg | ||||
| 2-8-4 | 3010 | 563 | Y | daybeg | |||||
| PRR I1sa | 2-10-0 | 3010 | 566 | Y | Bansh_beg | ||||
| 2-10-0 | 3010 | 567 | Y | HWbeg | |||||
| 2-10-0 | 3010 | 568 | |||||||
| 2-10-0 | 3010 | 569 | |||||||
| ATSF3800 | 2-10-2 | 3010 | 571 | Y | 3751 | ||||
| USRA | 2-10-2 | 3010 | 572 | Y | Hwbeg | ||||
| 2-10-2 | 3010 | 573 | |||||||
| 2-10-2 | 3010 | 574 | |||||||
| 2-10-2 | 3010 | 575 | |||||||
| PRR J1 | 2-10-4 | 3010 | 581 | Y | K4 | ||||
| C&O T1 | 2-10-4 | 3010 | 582 | Y | T1 | ||||
| ATSF 3800 | 2-10-4 | 3010 | 583 | ||||||
| 2-10-4 | 3010 | 584 | |||||||
| 2-10-4 | 3010 | 585 | |||||||
| 2-12-2 | 3010 | 587 | |||||||
| 2-12-2 | 3010 | 588 | |||||||
| 2-12-2 | 3010 | 589 | |||||||
| 4-4-0 | 3010 | 591 | Y | T1 beg | |||||
| 4-4-0 | 3010 | 592 | |||||||
| 4-4-0 | 3010 | 593 | |||||||
| 4-4-0 | 3010 | 594 | |||||||
| 4-6-0 | 3010 | 596 | |||||||
| 4-6-0 | 3010 | 579 | |||||||
| 4-6-0 | 3010 | 598 | |||||||
| 4-6-0 | 3010 | 599 | |||||||
| PRR K4 | 4-6-2 | 3010 | 601 | Y | K4 | ||||
| USRA | 4-6-2 | 3010 | 602 | Y | HWbeg | ||||
| 4-6-2 | 3010 | 603 | |||||||
| 4-6-2 | 3010 | 604 | |||||||
| 4-6-2 | 3010 | 604 | |||||||
| 4-6-2 | 3010 | 605 | |||||||
| NYC Hudson | 4-6-4 | 3010 | 611 | Y | HUD | ||||
| NH I-5 | 4-6-4 | 3010 | 612 | Y | I5 | ||||
| NH I-5 | 4-6-4 | 3010 | 613 | ||||||
| 4-6-4 | 3010 | 614 | |||||||
| PRR Mountain M1 | 4-8-2 | 3010 | 621 | Y | K4 | ||||
| UP Mountain | 4-8-2 | 3010 | 622 | Y | K4 | ||||
| NYC Mohawk | 4-8-2 | 3010 | 623 | Y | Mohawk_beg | ||||
| 3010 | 624 | ||||||||
| ATSF 3751 | 4-8-4 | 3010 | 631 | Y | 3751 | ||||
| N&W J | 4-8-4 | 3010 | 632 | Y | NW J | ||||
| NP | 4-8-4 | 3010 | 633 | Y | B1A | ||||
| NYC S1b Niagara | 4-8-4 | 3010 | 634 | Y | HUD | ||||
| UP FEF | 4-8-4 | 3010 | 635 | Y | 844beg | ||||
| SP GS4 DayLight | 4-8-4 | 3010 | 636 | Y | daybeg | ||||
| NP | 4-8-4 | 3010 | 637 | Y | B1aBEG | ||||
| 4-10-2 | 3010 | 641 | |||||||
| 4-10-2 | 3010 | 642 | |||||||
| 4-10-2 | 3010 | 643 | |||||||
| 4-10-2 | 3010 | 644 | |||||||
| USRA | 2-6-6-2 | 4000 | 706 | Y | HWbeg | ||||
| 2-6-6-2 | 4000 | 707 | Y | Shaybeg2 | |||||
| Bachmann Logger | 2-6-6-2 | 4004 | 708 | Y | C35 | ||||
| 2-6-6-2 | 4000 | 709 | |||||||
| N&W Class A | 2-6-6-4 | 4000 | 711 | Y | Big2Beg1 | ||||
| 2-6-6-4 | 4000 | 712 | |||||||
| 2-6-6-4 | 4000 | 713 | |||||||
| 2-6-6-4 | 4000 | 714 | |||||||
| C&O Allegheny | 2-6-6-6 | 4000 | 715 | Y | T1 | ||||
| 2-6-6-6 | 4000 | 716 | Y | B1aBEG | |||||
| USRA | 2-8-8-2 | 4000 | 718 | Y | Big2Beg1 | n/a | |||
| Y3 | 2-8-8-2 | 4000 | 719 | Y | Big2Beg1 | ||||
| 2-8-8-2 | 4000 | 720 | Y | daybeg | |||||
| 2-8-8-2 | 4000 | 721 | Y | I5_beg | |||||
| PRR Duplex | 4-4-4-4 | 4000 | 731 | Y | K4 | PRR | |||
| 4-4-4-4 | 4000 | 732 | |||||||
| UP Challenger | 4-6-6-4 | 4000 | 736 | Y | daybeg | ||||
| 4-6-6-4 | 4000 | 737 | Y | B1aBEG | |||||
| 4-6-6-4 | 4000 | 738 | |||||||
| 4-6-6-4 | 4000 | 739 | |||||||
| SP Cab Forward | 4-8-8-2 | 4000 | 741 | Y | Cabforward | SP | |||
| SP Cab Forward | 4-8-8-2 | 4000 | 742 | ||||||
| 4-8-8-2 | 4000 | 743 | |||||||
| 4-8-8-2 | 4000 | 744 | |||||||
| UP Big Boy | 4-8-8-4 | 4000 | 745 | Y | B1aBEG | ||||
| UP Big Boy | 4000 | 746 | Y | daybeg | |||||
| 4000 | 747 | Y | 844 | ||||||
| 4000 | 748 | ||||||||
| 4004 | 749 |
Logging Steam Locomotives
| Name | Config | Type Number | Sound Number | Released | Release Date | Version | Whistle | Rd Name | Mfg |
| Shay | 3016 | 755 | |||||||
| Climax | 3016 | 765 | |||||||
| Heisler | 3016 | 775 |
Non-US Steam Locomotives
| Name | Config | Type Number | Sound Number | Released | Release Date | Version | Whistle | Rd Name | Mfg |
| 785 |